shelton land trust logo Shelton
Land Conservation
Trust, Inc.


PROPERTY LIST
(Click on Property Link for additional information and map)
New numbering system conforms to the city open space map
.

Shelton Open Space Map 

(NOTE: More Maps and Descriptions will be added soon)

No. Location Year Acreage
1 End of September Lane  (formerly #8) 1979 3.40
2a End of Deborah Drive 1973 3.13
2b Huntington Circle  (formerly #3) 1975 1.88
3 End of Gristmill  (formerly #30) 1992 5.69
4 Far Mill River & Commerce Drive #1 (formerly #16) 1986 3.89
5 Far Mill River & Commerce Drive #2 (formerly #11) 1982 12.66
6 Far Mill River & Bridgeport Avenue (formerly #1) 1971 0.03
7 End of Elderberry to Route 108 (formerly #13) 1985 20.68
8 Off Horsestable Circle (formerly #18) 1986 15.29
9 Off Adams Drive (formerly #12) 1983 3.84
10 Off Lane Street (formerly #9) 1979 17.15
11 End of Barbara Drive (formerly #7) 1979 7.20
12 End of Sylvan Drive (formerly #27) 1991 6.29
13a Off Mohegan RoadHIgh Meadow (formerly #24) 1990 2.97
13b Moose Hill Road & Mohegan (formerly #10) 1981 6.03
14 Corner of Birdseye and Rt. 110   23.06
15a Ballaro Drive off Wigwam Drive (formerly #20) 1986 3.90
15b Rear of Ballaro Drive (formerly #21) 1986 4.84
16 Near Murphy's Lane (formerly #32) 1994 3.28
17 Rear of Thompson Street (formerly #22) 1986 10.00
18a Rear of Captains Watch Development (formerly #25) 1990 5.82
18b Rear of Dexter Drive (formerly #26) 1990 3.68
19 Off Birdseye Road near Saw Mill (formerly #28) 1991 14.75
20a End of Tulip (formerly #6) 1978 7.60
20b Off Cobblestone Drive (formerly #17) 1986 2.70
21a Parallel to Rodia Ridge (formerly #5) 1978 3.07
21b Haiawatha Trail (formerly #23) 1990 5.14
22 End of Haiawatha Trail   2.17
23a Along Tahmore Drive  (formerly #14) 1986 15.10
23b End of Tahmore Drive (formerly #15) 1986 43.33
24 Woodsend Avenue (formerly #4) 1975 0.99
25 Off Leavenworth Road - North  (formerly #19) 1986 32.70
26 Off Leavenworth Road  (Nicholdale Farm) (formerly #29) 1991 44.87
27 Roaring Brook Map Nos. 47-48 & 59-60 (formerly #33) 1994 10.02
28 Crown Tool (Nicholdale addition)   12.65
29 314 Leavenworth (Nicholdale Addition)   3.06
30 Lane Street addition   2.71
31 Bushinsky Aboritum 2013 3.5
32 Thiel Woods 2015 .92
33 Leavenworth Road along Means Brook 2016 4.1
  Total Acerage   373.6

HOME

SHELTON LAND CONSERVATION TRUST, INC.
PO Box 2276 - Huntington Station
Shelton, CT 06484